LEAGUE TABLE
Bristol and District League 5
League table as at 09/05/08
| TEAM NAME | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Impact Squad | 21 | 15 | 3 | 3 | 73 | 39 | +34 | 48 |
| Bradley Stoke Town | 20 | 15 | 2 | 3 | 55 | 22 | +33 | 47 |
| St Philips MAS Reserves | 21 | 12 | 5 | 4 | 76 | 37 | +39 | 41 |
| Shireway Sports | 19 | 12 | 5 | 2 | 67 | 33 | +34 | 41 |
| Talbot Knowle Reserves | 21 | 9 | 8 | 4 | 43 | 40 | +3 | 35 |
| Inter The Bloomfield | 20 | 10 | 3 | 7 | 57 | 31 | +26 | 33 |
| Coalpit Heath Reserves | 19 | 7 | 4 | 8 | 39 | 44 | -5 | 25 |
| Pucklechurch Sports 'A' | 23 | 7 | 3 | 13 | 31 | 56 | -25 | 24 |
| Wick 'A' | 20 | 5 | 5 | 10 | 27 | 43 | -16 | 20 |
| Longwell Green Sports 'B' | 21 | 5 | 5 | 11 | 41 | 66 | -25 | 20 |
| Henbury 'B' | 18 | 3 | 3 | 12 | 25 | 49 | -24 | 12 |
| Soundwell Victoria Reserves | 20 | 4 | 0 | 16 | 27 | 80 | -53 | 12 |
| St Pancras Reserves | 19 | 3 | 2 | 14 | 31 | 52 | -21 | 11 |
Find more pictures on our gallery 